COED 11v11 - Monday Night SUMMER 2019 MONDAY COED
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | DRIFT | 8 | 8 | 0 | 0 | 37 :11 | 26 | 24 |
2 | Blue Godzillas | 8 | 5 | 3 | 0 | 29 :11 | 18 | 15 |
3 | AFC PUBLIC ENEMY | 8 | 3 | 5 | 0 | 19 :34 | -15 | 9 |
4 | EMobilizers | 8 | 0 | 8 | 0 | 12 :41 | -29 | 0 |
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC TACO | 8 | 6 | 2 | 0 | 35 :21 | 14 | 18 |
2 | Houston International | 8 | 5 | 3 | 0 | 36 :24 | 12 | 15 |
3 | SPACE FORCE F.C | 8 | 4 | 3 | 1 | 33 :30 | 3 | 13 |
4 | Rooster's eggs | 8 | 4 | 3 | 1 | 23 :26 | -3 | 13 |
5 | Houston Potholes | 8 | 2 | 5 | 1 | 17 :21 | -4 | 7 |
6 | Stingrays | 8 | 1 | 6 | 1 | 20 :42 | -22 | 4 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bangers FC | 8 | 6 | 2 | 0 | 37 :19 | 18 | 18 |
2 | Los Pinguinos | 8 | 4 | 3 | 1 | 36 :19 | 17 | 13 |
3 | Fireball FC | 8 | 4 | 3 | 1 | 18 :17 | 1 | 13 |
4 | Penguin Sr | 8 | 4 | 4 | 0 | 21 :18 | 3 | 12 |
5 | Penguin Eire | 8 | 1 | 7 | 0 | 15 :54 | -39 | 3 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/86/
Short URL: hwsa.org/schedule-maker/86/