Coed 7v7 - Thursdays Over30 2019 Winter 7v7 Coed O30 Thursday
Division 1
# | Team | GP | W | L | D | GF | GA | GD3 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Premier FC | 8 | 6 | 0 | 2 | 21 | 7 | 12 | 20 |
2 | Splitters | 8 | 5 | 1 | 2 | 22 | 10 | 9 | 17 |
3 | Rogues | 8 | 4 | 2 | 2 | 31 | 18 | 6 | 14 |
4 | White Godzillas | 8 | 4 | 3 | 1 | 28 | 15 | 4 | 13 |
5 | Yokos | 8 | 1 | 6 | 1 | 15 | 26 | -9 | 4 |
6 | Top Guns | 8 | 0 | 8 | 0 | 10 | 51 | -22 | 0 |
Division 2
# | Team | GP | W | L | D | GF | GA | GD3 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Marky Mark And The Drunky Bunch | 8 | 6 | 1 | 1 | 41 | 9 | 15 | 19 |
2 | Beercelona | 8 | 6 | 2 | 0 | 39 | 10 | 10 | 18 |
3 | Pingviner | 8 | 5 | 1 | 2 | 17 | 9 | 7 | 17 |
4 | Soccer Addicts | 8 | 5 | 3 | 0 | 31 | 15 | 5 | 15 |
5 | Team-Who-Must-Not-Be-Named | 8 | 4 | 4 | 0 | 19 | 20 | 1 | 12 |
6 | Penguins O30 | 8 | 2 | 5 | 1 | 7 | 22 | -8 | 7 |
7 | Mad Penguins | 8 | 1 | 6 | 1 | 12 | 62 | -16 | 4 |
8 | Just Here for Beer | 8 | 0 | 7 | 1 | 7 | 26 | -14 | 1 |
sorted on
points >
goal difference (capped at 3) >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
hwsa.org/schedule-maker/80/
Short URL: hwsa.org/schedule-maker/80/