COED 11v11 - Sunday Night SPRING 2019 - SUNDAY COED
Division 1
# | Team | GP | W | L | D | GF | GA | GD3 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Canarinho | 8 | 5 | 1 | 2 | 44 | 3 | 12 | 17 |
2 | Orange Godzillas | 8 | 5 | 2 | 1 | 17 | 8 | 6 | 16 |
3 | District 12 | 8 | 4 | 3 | 1 | 14 | 22 | 4 | 13 |
4 | HK Army | 8 | 2 | 6 | 0 | 11 | 30 | -10 | 6 |
5 | Rangers | 8 | 2 | 6 | 0 | 8 | 31 | -12 | 6 |
Division 2
# | Team | GP | W | L | D | GF | GA | GD3 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Strikers 2.0 | 8 | 7 | 0 | 1 | 34 | 1 | 18 | 22 |
2 | Houston City | 8 | 5 | 2 | 1 | 33 | 14 | 10 | 16 |
3 | Pluma Mountain | 8 | 3 | 5 | 0 | 23 | 25 | -4 | 9 |
4 | supermario striker | 8 | 3 | 5 | 0 | 11 | 25 | -10 | 9 |
5 | New Growling Trout Strikers | 8 | 2 | 4 | 2 | 11 | 33 | -6 | 8 |
6 | Demolition | 8 | 2 | 6 | 0 | 17 | 31 | -8 | 6 |
Division 3
# | Team | GP | W | L | D | GF | GA | GD3 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Team Cobra | 8 | 6 | 1 | 1 | 36 | 18 | 13 | 19 |
2 | One Life | 8 | 6 | 2 | 0 | 34 | 18 | 8 | 18 |
3 | FC Sparta | 8 | 5 | 2 | 1 | 33 | 15 | 8 | 16 |
4 | Northshore | 8 | 2 | 5 | 1 | 17 | 29 | -5 | 7 |
5 | Band Stars SC | 8 | 2 | 5 | 1 | 14 | 34 | -6 | 7 |
6 | Viva Coogs | 8 | 1 | 7 | 0 | 10 | 30 | -18 | 3 |
Division 4
# | Team | GP | W | L | D | GF | GA | GD3 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gulf Coast Snapper | 8 | 7 | 1 | 0 | 45 | 13 | 15 | 21 |
2 | Red Dragons | 8 | 6 | 2 | 0 | 37 | 24 | 7 | 18 |
3 | Air Liquide | 8 | 4 | 4 | 0 | 14 | 10 | 4 | 12 |
4 | Real Madrid FC | 8 | 3 | 4 | 1 | 17 | 19 | -2 | 10 |
5 | Hard Attacks | 8 | 2 | 6 | 0 | 29 | 50 | -12 | 6 |
6 | JLA | 8 | 1 | 6 | 1 | 16 | 42 | -12 | 4 |
sorted on
points >
goal difference (capped at 3) >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
hwsa.org/schedule-maker/78/
Short URL: hwsa.org/schedule-maker/78/