COED 11v11 - Monday Night SPRING 2019 - MONDAY COED
Division 1
# | Team | GP | W | L | D | GF | GA | GD3 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | OSHO FC | 8 | 7 | 1 | 0 | 34 | 14 | 14 | 21 |
2 | DRIFT | 8 | 5 | 2 | 1 | 34 | 13 | 11 | 16 |
3 | AFC PUBLIC ENEMY | 8 | 4 | 3 | 1 | 24 | 30 | 0 | 13 |
4 | Blue Godzillas | 8 | 3 | 3 | 2 | 22 | 22 | -2 | 11 |
5 | Houston International | 8 | 2 | 5 | 1 | 19 | 30 | -6 | 7 |
6 | FC TACO | 8 | 0 | 7 | 1 | 9 | 33 | -17 | 1 |
Division 2
# | Team | GP | W | L | D | GF | GA | GD3 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Houston Gaels | 8 | 6 | 1 | 1 | 44 | 14 | 13 | 19 |
2 | Rooster's eggs | 8 | 5 | 3 | 0 | 30 | 14 | 6 | 15 |
3 | Stingrays | 8 | 4 | 4 | 0 | 20 | 27 | -3 | 12 |
4 | SPACE FORCE F.C | 8 | 3 | 4 | 1 | 20 | 19 | -1 | 10 |
5 | Die Mannschaft | 8 | 2 | 5 | 1 | 14 | 33 | -7 | 7 |
6 | EXATEC | 8 | 2 | 5 | 1 | 15 | 36 | -8 | 7 |
Division 3
# | Team | GP | W | L | D | GF | GA | GD3 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Houston Potholes | 8 | 7 | 1 | 0 | 39 | 7 | 19 | 21 |
2 | Bangers FC | 8 | 5 | 3 | 0 | 26 | 17 | 5 | 15 |
3 | Los Pinguinos | 8 | 4 | 3 | 1 | 28 | 24 | 3 | 13 |
4 | Penguin Sr | 8 | 4 | 3 | 1 | 29 | 23 | 0 | 13 |
5 | The Heat | 8 | 4 | 4 | 0 | 43 | 19 | 4 | 12 |
6 | Fireball FC | 8 | 2 | 4 | 2 | 19 | 34 | -8 | 8 |
7 | Penguin Eire | 8 | 0 | 8 | 0 | 9 | 69 | -23 | 0 |
sorted on
points >
goal difference (capped at 3) >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
hwsa.org/schedule-maker/77/
Short URL: hwsa.org/schedule-maker/77/