COED 11v11 - Monday Night FALL 2018 - MONDAY COED
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Blue Godzillas | 8 | 6 | 1 | 1 | 28 :14 | 14 | 19 |
2 | DRIFT | 8 | 4 | 2 | 2 | 40 :17 | 23 | 14 |
3 | OSHO FC | 8 | 4 | 3 | 1 | 23 :16 | 7 | 13 |
4 | AFC PUBLIC ENEMY | 8 | 3 | 5 | 0 | 15 :24 | -9 | 9 |
5 | Back From Retirement P. Panthers | 8 | 1 | 7 | 0 | 9 :44 | -35 | 3 |
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC TACO | 8 | 7 | 1 | 0 | 43 :24 | 19 | 21 |
2 | Houston International | 8 | 6 | 1 | 1 | 45 :18 | 27 | 19 |
3 | Rooster's eggs | 8 | 5 | 3 | 0 | 34 :23 | 11 | 15 |
4 | Houston Gaels | 8 | 2 | 4 | 2 | 34 :24 | 10 | 8 |
5 | Die Mannschaft | 8 | 2 | 5 | 1 | 14 :31 | -17 | 7 |
6 | Stingrays | 8 | 0 | 8 | 0 | 7 :57 | -50 | 0 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | EXATEC | 8 | 6 | 1 | 1 | 34 :16 | 18 | 19 |
2 | SPACE FORCE F.C | 8 | 4 | 1 | 3 | 28 :18 | 10 | 15 |
3 | Los Pinguinos | 8 | 5 | 3 | 0 | 35 :26 | 9 | 15 |
4 | Penguin Sr | 8 | 4 | 3 | 1 | 19 :31 | -12 | 13 |
5 | The Heat | 8 | 3 | 2 | 3 | 23 :9 | 14 | 12 |
6 | Fireball FC | 8 | 3 | 4 | 1 | 16 :26 | -10 | 10 |
7 | Bangers FC | 8 | 2 | 6 | 0 | 14 :24 | -10 | 6 |
8 | Penguin Eire | 8 | 0 | 7 | 1 | 17 :36 | -19 | 1 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/73/