COED 11v11 - Monday Night SUMMER 2018 - MONDAY COED
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Blue Godzillas | 7 | 7 | 0 | 0 | 25 :3 | 22 | 21 |
2 | OSHO FC | 8 | 3 | 4 | 1 | 27 :20 | 7 | 10 |
3 | DRIFT | 7 | 3 | 3 | 1 | 15 :14 | 1 | 10 |
4 | AFC PUBLIC ENEMY | 8 | 3 | 5 | 0 | 23 :18 | 5 | 9 |
5 | Back From Retirement P. Panthers | 8 | 3 | 5 | 0 | 16 :38 | -22 | 9 |
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC TACO | 7 | 6 | 1 | 0 | 41 :20 | 21 | 18 |
2 | Rooster's eggs | 8 | 5 | 3 | 0 | 22 :26 | -4 | 15 |
3 | Houston International | 7 | 4 | 3 | 0 | 34 :18 | 16 | 12 |
4 | Bangers FC | 6 | 1 | 5 | 0 | 15 :34 | -19 | 3 |
5 | Stingrays | 6 | 1 | 5 | 0 | 10 :32 | -22 | 3 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Die Mannschaft | 8 | 7 | 1 | 0 | 39 :25 | 14 | 21 |
2 | The Heat | 8 | 6 | 2 | 0 | 39 :18 | 21 | 18 |
3 | SPACE FORCE F.C | 8 | 3 | 5 | 0 | 24 :29 | -5 | 9 |
4 | Penguin Sr | 8 | 2 | 6 | 0 | 23 :33 | -10 | 6 |
5 | Penguin Eire | 8 | 1 | 7 | 0 | 15 :40 | -25 | 3 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/65/