COED 11v11 - Monday Night SPRING 2018 - MONDAY COED
Standings
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | OSHO FC | 8 | 6 | 1 | 1 | 32 :19 | 13 | 19 |
2 | AFC PUBLIC ENEMY | 8 | 5 | 3 | 0 | 19 :17 | 2 | 15 |
3 | DRIFT | 8 | 4 | 3 | 1 | 22 :13 | 9 | 13 |
4 | Blue Godzillas | 8 | 4 | 3 | 1 | 26 :19 | 7 | 13 |
5 | Back From Retirement P. Panthers | 8 | 2 | 5 | 1 | 18 :26 | -8 | 7 |
6 | Houston International | 8 | 1 | 7 | 0 | 12 :35 | -23 | 3 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Pitch Slappers | 8 | 4 | 1 | 3 | 31 :10 | 21 | 15 |
2 | Bangers FC | 8 | 4 | 1 | 3 | 26 :18 | 8 | 15 |
3 | Fireball FC | 8 | 4 | 2 | 2 | 26 :18 | 8 | 14 |
4 | Penguin Sr | 8 | 3 | 3 | 2 | 32 :27 | 5 | 11 |
5 | EXATEC | 8 | 2 | 4 | 2 | 17 :30 | -13 | 8 |
6 | Penguin Eire | 8 | 0 | 6 | 2 | 13 :42 | -29 | 2 |
Division 7
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Internationals FC | 7 | 5 | 1 | 1 | 39 :11 | 28 | 16 |
2 | FC TACO | 7 | 5 | 2 | 0 | 27 :17 | 10 | 15 |
3 | Rooster's eggs | 8 | 5 | 3 | 0 | 33 :28 | 5 | 15 |
4 | Houston Gaels | 8 | 4 | 2 | 2 | 27 :19 | 8 | 14 |
5 | Stingrays | 8 | 2 | 5 | 1 | 12 :28 | -16 | 7 |
6 | Die Mannschaft | 8 | 2 | 5 | 1 | 13 :38 | -25 | 7 |
7 | The Heat | 8 | 1 | 6 | 1 | 13 :23 | -10 | 4 |
sorted on points > goal difference > goals scored
Loading Leader Boards...
Schedule

Scan to view online
hwsa.org/schedule-maker/60/
Short URL: hwsa.org/schedule-maker/60/