COED 11v11 - Monday Night FALL 2017 - MONDAY COED
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Blue Godzillas | 8 | 7 | 0 | 1 | 37 :10 | 27 | 22 |
2 | AFC PUBLIC ENEMY | 8 | 4 | 3 | 1 | 28 :21 | 7 | 13 |
3 | Back From Retirement P. Panthers | 7 | 4 | 2 | 1 | 23 :17 | 6 | 13 |
4 | DRIFT | 7 | 4 | 3 | 0 | 23 :12 | 11 | 12 |
5 | OSHO FC | 7 | 3 | 3 | 1 | 18 :24 | -6 | 10 |
6 | A Team Has No Name | 8 | 2 | 4 | 2 | 21 :29 | -8 | 8 |
7 | Scorpions United | 2 | 0 | 2 | 0 | 0 :6 | -6 | 0 |
8 | FC TACO | 7 | 0 | 7 | 0 | 11 :42 | -31 | 0 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Die Mannschaft | 8 | 8 | 0 | 0 | 35 :5 | 30 | 24 |
2 | Penguin Sr | 7 | 4 | 2 | 1 | 30 :19 | 11 | 13 |
3 | EXATEC | 8 | 4 | 3 | 1 | 28 :22 | 6 | 13 |
4 | Fireball FC | 7 | 4 | 2 | 1 | 16 :11 | 5 | 13 |
5 | Los Pinguinos | 6 | 3 | 3 | 0 | 19 :13 | 6 | 9 |
6 | Bangers FC | 7 | 2 | 3 | 2 | 17 :14 | 3 | 8 |
7 | Dolls n Balls II | 7 | 0 | 6 | 1 | 8 :39 | -31 | 1 |
8 | Penguin Eire | 6 | 0 | 6 | 0 | 11 :41 | -30 | 0 |
Division 7
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Houston International | 7 | 6 | 0 | 1 | 24 :13 | 11 | 19 |
2 | Internationals FC | 7 | 5 | 0 | 2 | 34 :16 | 18 | 17 |
3 | Rooster's eggs | 7 | 5 | 2 | 0 | 29 :9 | 20 | 15 |
4 | Houston Gaels | 8 | 4 | 3 | 1 | 25 :17 | 8 | 13 |
5 | Stingrays | 7 | 3 | 3 | 1 | 25 :22 | 3 | 10 |
6 | The Heat | 8 | 1 | 5 | 2 | 16 :30 | -14 | 5 |
7 | Soccer Shots | 8 | 1 | 5 | 2 | 12 :32 | -20 | 5 |
8 | Dolls n Balls I | 8 | 0 | 7 | 1 | 6 :32 | -26 | 1 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/48/