COED 11v11 - Sunday Night FALL 2017 - SUNDAY COED
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Orange Godzillas | 8 | 7 | 1 | 0 | 39 :12 | 27 | 21 |
2 | Canarinho | 8 | 6 | 1 | 1 | 27 :8 | 19 | 19 |
3 | FC EXPRESS | 8 | 3 | 5 | 0 | 22 :31 | -9 | 9 |
4 | AFC WILDTHINGS | 7 | 2 | 3 | 2 | 23 :21 | 2 | 8 |
5 | Hot Soccer Moms | 8 | 2 | 5 | 1 | 14 :25 | -11 | 7 |
6 | Houston City | 8 | 1 | 7 | 0 | 17 :49 | -32 | 3 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Invictus | 8 | 6 | 1 | 1 | 39 :19 | 20 | 19 |
2 | Demolition | 8 | 3 | 2 | 3 | 25 :20 | 5 | 12 |
3 | Alliant Group | 8 | 3 | 3 | 2 | 32 :24 | 8 | 11 |
4 | Red Dragons | 8 | 3 | 3 | 2 | 29 :27 | 2 | 11 |
5 | Air Liquide | 7 | 3 | 2 | 2 | 14 :14 | 0 | 11 |
6 | Growling Trout | 7 | 3 | 3 | 1 | 26 :27 | -1 | 10 |
7 | Houston F.C | 6 | 3 | 2 | 1 | 19 :21 | -2 | 10 |
8 | SuperHeroes In Training | 6 | 0 | 6 | 0 | 7 :33 | -26 | 0 |
Division 4
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Viva Coogs | 7 | 5 | 1 | 1 | 25 :15 | 10 | 16 |
2 | Thunders | 7 | 4 | 2 | 1 | 27 :16 | 11 | 13 |
3 | Gulf Coast Snapper | 7 | 4 | 2 | 1 | 24 :25 | -1 | 13 |
4 | FC Sparta | 8 | 3 | 3 | 2 | 22 :28 | -6 | 11 |
5 | Real Madrid FC | 8 | 3 | 4 | 1 | 16 :13 | 3 | 10 |
6 | FA Dragons | 7 | 1 | 4 | 2 | 11 :17 | -6 | 5 |
7 | JLA | 8 | 0 | 8 | 0 | 9 :30 | -21 | 0 |
Division 7
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | District 12 | 8 | 6 | 1 | 1 | 31 :9 | 22 | 19 |
2 | Rangers | 8 | 6 | 2 | 0 | 34 :13 | 21 | 18 |
3 | HK Army | 8 | 5 | 2 | 1 | 21 :17 | 4 | 16 |
4 | Team Cobra | 8 | 5 | 3 | 0 | 16 :12 | 4 | 15 |
5 | Supermario strikers | 8 | 4 | 2 | 2 | 23 :14 | 9 | 14 |
6 | Pluma Mountain | 8 | 3 | 5 | 0 | 24 :18 | 6 | 9 |
7 | One Life | 8 | 1 | 7 | 0 | 11 :41 | -30 | 3 |
8 | Band Stars SC | 8 | 0 | 8 | 0 | 5 :40 | -35 | 0 |
Waitlist
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gol-ofDuty | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
2 | Heat Strikers | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/47/