COED 11v11 - Monday Night SUMMER 2017 - MONDAY COED
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | OSHO FC | 8 | 6 | 1 | 1 | 24 :9 | 15 | 19 |
2 | DRIFT | 8 | 5 | 1 | 2 | 16 :8 | 8 | 17 |
3 | Blue Godzillas | 8 | 3 | 3 | 2 | 11 :5 | 6 | 11 |
4 | AFC PUBLIC ENEMY | 8 | 2 | 5 | 1 | 17 :19 | -2 | 7 |
5 | Back From Retirement P. Panthers | 8 | 1 | 7 | 0 | 14 :41 | -27 | 3 |
Division 7
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC TACO | 8 | 7 | 1 | 0 | 57 :13 | 44 | 21 |
2 | Internationals FC | 8 | 7 | 1 | 0 | 48 :17 | 31 | 21 |
3 | Dolls n Balls I | 7 | 5 | 1 | 1 | 34 :12 | 22 | 16 |
4 | Die Mannschaft | 8 | 5 | 3 | 0 | 19 :22 | -3 | 15 |
5 | Bangers FC | 8 | 3 | 4 | 1 | 20 :21 | -1 | 10 |
6 | EXATEC | 8 | 2 | 5 | 1 | 10 :39 | -29 | 7 |
7 | Stingrays | 8 | 2 | 6 | 0 | 14 :31 | -17 | 6 |
8 | Penguin Eire | 7 | 1 | 5 | 1 | 12 :40 | -28 | 4 |
9 | Los Pinguinos | 8 | 1 | 7 | 0 | 16 :35 | -19 | 3 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/43/