COED 11v11 - Monday Night SPRING 2017 - MONDAY COED
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | OSHO FC | 8 | 6 | 2 | 0 | 29 :8 | 21 | 18 |
2 | Blue Godzillas | 8 | 6 | 2 | 0 | 27 :12 | 15 | 18 |
3 | DRIFT | 8 | 5 | 3 | 0 | 23 :13 | 10 | 15 |
4 | AFC PUBLIC ENEMY | 8 | 2 | 3 | 3 | 13 :15 | -2 | 9 |
5 | Houston Gaels | 8 | 2 | 4 | 2 | 16 :34 | -18 | 8 |
6 | ELITE FC | 8 | 0 | 7 | 1 | 9 :35 | -26 | 1 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fireball FC | 8 | 6 | 1 | 1 | 43 :13 | 30 | 19 |
2 | Los Pinguinos | 8 | 6 | 2 | 0 | 36 :16 | 20 | 18 |
3 | Die Mannschaft | 8 | 5 | 2 | 1 | 20 :15 | 5 | 16 |
4 | Bangers FC | 8 | 4 | 2 | 2 | 24 :13 | 11 | 14 |
5 | EXATEC | 8 | 3 | 5 | 0 | 11 :15 | -4 | 9 |
6 | Penguin Sr | 8 | 2 | 5 | 1 | 22 :26 | -4 | 7 |
7 | Dolls n Balls II | 8 | 2 | 6 | 0 | 20 :46 | -26 | 6 |
8 | Penguin Eire | 8 | 1 | 6 | 1 | 17 :49 | -32 | 4 |
Division 7
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Back From Retirement P. Panthers | 8 | 6 | 0 | 2 | 36 :12 | 24 | 20 |
2 | FC TACO | 8 | 6 | 1 | 1 | 41 :18 | 23 | 19 |
3 | George R. Brown FC | 8 | 3 | 2 | 3 | 15 :13 | 2 | 12 |
4 | Soccer Team | 8 | 4 | 4 | 0 | 11 :16 | -5 | 12 |
5 | The Heat | 8 | 3 | 5 | 0 | 19 :25 | -6 | 9 |
6 | Dolls n Balls I | 8 | 3 | 5 | 0 | 12 :27 | -15 | 9 |
7 | Stingrays | 8 | 2 | 5 | 1 | 11 :21 | -10 | 7 |
8 | Black Godzillas | 8 | 1 | 6 | 1 | 16 :29 | -13 | 4 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/33/