COED 11v11 - Sunday Night SPRING 2023 SUNDAY COED
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Band Stars SC | 1 | 1 | 0 | 0 | 9 :3 | 6 | 3 |
2 | Who’s Next FC | 1 | 1 | 0 | 0 | 6 :4 | 2 | 3 |
3 | Drink Champs | 1 | 1 | 0 | 0 | 3 :1 | 2 | 3 |
4 | AuriAzules | 1 | 0 | 1 | 0 | 4 :6 | -2 | 0 |
5 | SPACE FORCE F.C | 1 | 0 | 1 | 0 | 1 :3 | -2 | 0 |
6 | NorthShore | 1 | 0 | 1 | 0 | 3 :9 | -6 | 0 |
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Los Troncos Fc | 1 | 1 | 0 | 0 | 4 :0 | 4 | 3 |
2 | Flower Power FC | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
3 | Team Cobra | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
4 | Tigres Katy Houston | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
5 | Tune squad 2.0 | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
6 | Lunatics | 1 | 0 | 1 | 0 | 0 :4 | -4 | 0 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/168/