COED 11v11 - Sunday Night SUMMER 2022 SUNDAY COED
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Siffredi FC | 3 | 2 | 0 | 1 | 11 :6 | 5 | 7 |
2 | Atletico Houston FC | 2 | 1 | 0 | 1 | 5 :3 | 2 | 4 |
3 | RED PANDA F.C | 2 | 1 | 1 | 0 | 4 :7 | -3 | 3 |
4 | Band Stars SC | 2 | 0 | 1 | 1 | 5 :6 | -1 | 1 |
5 | SPACE FORCE F.C | 3 | 0 | 2 | 1 | 5 :8 | -3 | 1 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Team Cobra | 3 | 3 | 0 | 0 | 18 :7 | 11 | 9 |
2 | AuriAzules | 3 | 2 | 1 | 0 | 13 :6 | 7 | 6 |
3 | Invictus | 2 | 1 | 1 | 0 | 6 :10 | -4 | 3 |
4 | NorthShore | 2 | 0 | 2 | 0 | 3 :8 | -5 | 0 |
5 | Red Dragons | 2 | 0 | 2 | 0 | 4 :13 | -9 | 0 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/158/
Short URL: hwsa.org/schedule-maker/158/