COED 11v11 - Sunday Night SUMMER 2022 SUNDAY COED
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Atletico Houston FC | 8 | 7 | 0 | 1 | 45 :9 | 36 | 22 |
2 | Siffredi FC | 8 | 5 | 1 | 2 | 35 :19 | 16 | 17 |
3 | RED PANDA F.C | 8 | 4 | 4 | 0 | 21 :28 | -7 | 12 |
4 | SPACE FORCE F.C | 8 | 1 | 6 | 1 | 21 :36 | -15 | 4 |
5 | Band Stars SC | 8 | 0 | 6 | 2 | 10 :40 | -30 | 2 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Invictus | 8 | 6 | 1 | 1 | 40 :24 | 16 | 19 |
2 | AuriAzules | 8 | 5 | 2 | 1 | 34 :13 | 21 | 16 |
3 | Team Cobra | 8 | 5 | 3 | 0 | 25 :23 | 2 | 15 |
4 | NorthShore | 8 | 1 | 6 | 1 | 24 :33 | -9 | 4 |
5 | Red Dragons | 8 | 1 | 6 | 1 | 16 :46 | -30 | 4 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/158/