COED 11v11 - Monday Night SPRING 2022 MONDAY COED
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Blue Godzillas | 8 | 8 | 0 | 0 | 60 :9 | 51 | 24 |
2 | Rooster's eggs | 8 | 7 | 1 | 0 | 29 :21 | 8 | 21 |
3 | Pitch Slappers | 8 | 5 | 2 | 1 | 28 :21 | 7 | 16 |
4 | FC TACO | 8 | 3 | 4 | 1 | 23 :23 | 0 | 10 |
5 | Bangers FC | 8 | 3 | 5 | 0 | 19 :22 | -3 | 9 |
6 | Aztlan United | 8 | 3 | 5 | 0 | 27 :34 | -7 | 9 |
7 | Stingrays | 8 | 3 | 5 | 0 | 21 :30 | -9 | 9 |
8 | Fireball FC | 8 | 3 | 5 | 0 | 12 :23 | -11 | 9 |
9 | Penguin Sr | 8 | 0 | 8 | 0 | 2 :38 | -36 | 0 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/153/
Short URL: hwsa.org/schedule-maker/153/