COED 11v11 - Sunday Night FALL 2021 SUNDAY COED
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Atletico Houston FC | 8 | 6 | 1 | 1 | 33 :6 | 27 | 19 |
2 | Strikers 2.0 | 8 | 6 | 2 | 0 | 35 :8 | 27 | 18 |
3 | RED PANDA F.C | 8 | 6 | 2 | 0 | 26 :25 | 1 | 18 |
4 | Hasbulla FC | 8 | 5 | 3 | 0 | 21 :9 | 12 | 15 |
5 | Band Stars SC | 8 | 4 | 3 | 1 | 33 :25 | 8 | 13 |
6 | Pitch Slappers | 8 | 2 | 6 | 0 | 10 :23 | -13 | 6 |
7 | Invictus | 8 | 1 | 6 | 1 | 10 :30 | -20 | 4 |
8 | alliantgroup 2021 | 8 | 0 | 7 | 1 | 4 :46 | -42 | 1 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Red Dragons | 8 | 7 | 0 | 1 | 42 :12 | 30 | 22 |
2 | Team Cobra | 8 | 6 | 2 | 0 | 33 :17 | 16 | 18 |
3 | Demolition | 8 | 5 | 2 | 1 | 28 :21 | 7 | 16 |
4 | NorthShore | 8 | 4 | 4 | 0 | 44 :36 | 8 | 12 |
5 | HFC | 8 | 3 | 4 | 1 | 15 :19 | -4 | 10 |
6 | Lunatics | 8 | 3 | 5 | 0 | 18 :32 | -14 | 9 |
7 | Flower Power FC | 8 | 2 | 6 | 0 | 10 :27 | -17 | 6 |
8 | Viva Coogs | 8 | 0 | 7 | 1 | 10 :36 | -26 | 1 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/149/