COED 11v11 - Monday Night FALL 2021 MONDAY COED
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fish and Chips | 8 | 6 | 0 | 2 | 40 :11 | 29 | 20 |
2 | The Football Club | 8 | 6 | 1 | 1 | 37 :11 | 26 | 19 |
3 | Blue Godzillas | 8 | 5 | 3 | 0 | 30 :19 | 11 | 15 |
4 | Rooster's eggs | 8 | 3 | 5 | 0 | 26 :29 | -3 | 9 |
5 | FC TACO | 8 | 2 | 5 | 1 | 31 :23 | 8 | 7 |
6 | Space City FC | 8 | 0 | 8 | 0 | 1 :72 | -71 | 0 |
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cuervos Negros FC | 8 | 6 | 2 | 0 | 43 :25 | 18 | 18 |
2 | Stingrays | 8 | 5 | 2 | 1 | 46 :27 | 19 | 16 |
3 | Pitch Slappers | 8 | 5 | 2 | 1 | 29 :15 | 14 | 16 |
4 | Bangers FC | 8 | 5 | 2 | 1 | 29 :20 | 9 | 16 |
5 | Fireball FC | 8 | 3 | 5 | 0 | 23 :31 | -8 | 9 |
6 | Aztlan United | 8 | 2 | 5 | 1 | 31 :23 | 8 | 7 |
7 | Penguin Sr | 8 | 0 | 8 | 0 | 13 :73 | -60 | 0 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/148/