COED 11v11 - Monday Night SPRING 2021 MONDAY COED
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | The Football Club | 8 | 6 | 1 | 1 | 43 :12 | 31 | 19 |
2 | Stingrays | 8 | 6 | 2 | 0 | 22 :14 | 8 | 18 |
3 | SPACE FORCE F.C | 8 | 5 | 2 | 1 | 30 :15 | 15 | 16 |
4 | Rooster's eggs | 8 | 4 | 4 | 0 | 28 :15 | 13 | 12 |
5 | Underdogs FC | 8 | 4 | 4 | 0 | 26 :41 | -15 | 12 |
6 | Cuervos Negros FC | 8 | 3 | 5 | 0 | 27 :33 | -6 | 9 |
7 | Penguin Sr | 8 | 3 | 5 | 0 | 22 :39 | -17 | 9 |
8 | Bangers FC | 8 | 0 | 8 | 0 | 9 :38 | -29 | 0 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/135/