COED 11v11 - Monday Night SPRING 2020 MONDAY COED
Standings
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Houston International | 6 | 5 | 1 | 0 | 23 :11 | 12 | 15 |
2 | DRIFT | 5 | 4 | 0 | 1 | 21 :13 | 8 | 13 |
3 | OSHO FC | 6 | 4 | 2 | 0 | 21 :12 | 9 | 12 |
4 | Blue Godzillas | 6 | 3 | 3 | 0 | 20 :17 | 3 | 9 |
5 | FC TACO | 6 | 2 | 4 | 0 | 9 :17 | -8 | 6 |
6 | Bruno’s Team | 5 | 0 | 4 | 1 | 10 :21 | -11 | 1 |
7 | EMobilizers | 4 | 0 | 4 | 0 | 4 :17 | -13 | 0 |
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Rooster's eggs | 7 | 6 | 1 | 0 | 38 :11 | 27 | 18 |
2 | Houston Gaels | 7 | 5 | 1 | 1 | 24 :6 | 18 | 16 |
3 | SPACE FORCE F.C | 7 | 5 | 2 | 0 | 26 :18 | 8 | 15 |
4 | Stingrays | 7 | 2 | 4 | 1 | 13 :23 | -10 | 7 |
5 | CBFC | 6 | 1 | 5 | 0 | 10 :16 | -6 | 3 |
6 | Los Pinguinos | 6 | 0 | 6 | 0 | 6 :43 | -37 | 0 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | EXATEC | 5 | 4 | 0 | 1 | 20 :3 | 17 | 13 |
2 | Fireball FC | 4 | 2 | 1 | 1 | 8 :10 | -2 | 7 |
3 | Bangers FC | 4 | 2 | 2 | 0 | 4 :5 | -1 | 6 |
4 | Penguin Sr | 3 | 1 | 2 | 0 | 9 :6 | 3 | 3 |
5 | Penguin Eire | 4 | 0 | 4 | 0 | 5 :22 | -17 | 0 |
sorted on points > goal difference > goals scored
Loading Leader Boards...
Schedule

Scan to view online
hwsa.org/schedule-maker/104/
Short URL: hwsa.org/schedule-maker/104/