COED 11v11 - Monday Night FALL 2019 MONDAY COED
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | DRIFT | 8 | 7 | 1 | 0 | 29 :4 | 25 | 21 |
2 | Blue Godzillas | 8 | 6 | 2 | 0 | 25 :11 | 14 | 18 |
3 | OSHO FC | 8 | 3 | 5 | 0 | 24 :20 | 4 | 9 |
4 | AFC PUBLIC ENEMY | 8 | 0 | 8 | 0 | 9 :52 | -43 | 0 |
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Houston International | 8 | 8 | 0 | 0 | 43 :16 | 27 | 24 |
2 | FC TACO | 8 | 6 | 2 | 0 | 31 :16 | 15 | 18 |
3 | EMobilizers | 8 | 4 | 3 | 1 | 35 :22 | 13 | 13 |
4 | Rooster's eggs | 8 | 4 | 3 | 1 | 26 :17 | 9 | 13 |
5 | Houston Gaels | 8 | 3 | 5 | 0 | 23 :27 | -4 | 9 |
6 | Houston Potholes | 8 | 3 | 5 | 0 | 12 :31 | -19 | 9 |
7 | SPACE FORCE F.C | 8 | 2 | 6 | 0 | 16 :34 | -18 | 6 |
8 | EXATEC | 8 | 1 | 7 | 0 | 5 :28 | -23 | 3 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Stingrays | 8 | 8 | 0 | 0 | 49 :14 | 35 | 24 |
2 | Los Pinguinos | 8 | 6 | 2 | 0 | 37 :21 | 16 | 18 |
3 | Bangers FC | 8 | 5 | 3 | 0 | 32 :22 | 10 | 15 |
4 | Fireball FC | 8 | 3 | 5 | 0 | 22 :28 | -6 | 9 |
5 | Penguin Sr | 8 | 1 | 6 | 1 | 16 :43 | -27 | 4 |
6 | Penguin Eire | 8 | 0 | 7 | 1 | 15 :43 | -28 | 1 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/96/
Short URL: hwsa.org/schedule-maker/96/