COED 11v11 - Sunday Night FALL 2018 - SUNDAY COED
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Orange Godzillas | 8 | 8 | 0 | 0 | 48 :9 | 39 | 24 |
2 | Canarinho | 8 | 7 | 1 | 0 | 41 :11 | 30 | 21 |
3 | District 12 | 8 | 5 | 3 | 0 | 31 :23 | 8 | 15 |
4 | Rangers | 8 | 4 | 4 | 0 | 23 :20 | 3 | 12 |
5 | HK Army | 8 | 3 | 5 | 0 | 25 :26 | -1 | 9 |
6 | Hot Soccer Moms | 8 | 3 | 5 | 0 | 17 :35 | -18 | 9 |
7 | Houston City | 8 | 2 | 6 | 0 | 17 :55 | -38 | 6 |
8 | supermario striker | 8 | 0 | 8 | 0 | 14 :37 | -23 | 0 |
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Strikers 2.0 | 8 | 8 | 0 | 0 | 41 :8 | 33 | 24 |
2 | PSG | 8 | 6 | 1 | 1 | 34 :8 | 26 | 19 |
3 | Pluma Mountain | 8 | 6 | 1 | 1 | 36 :16 | 20 | 19 |
4 | Alliant Group | 8 | 1 | 7 | 0 | 10 :22 | -12 | 3 |
5 | New Growling Trout Strikers | 8 | 1 | 7 | 0 | 10 :35 | -25 | 3 |
6 | Band Stars SC | 8 | 1 | 7 | 0 | 13 :49 | -36 | 3 |
Division 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Demolition | 8 | 7 | 0 | 1 | 23 :4 | 19 | 22 |
2 | Thunders | 8 | 4 | 3 | 1 | 21 :21 | 0 | 13 |
3 | Air Liquide | 8 | 3 | 3 | 2 | 20 :21 | -1 | 11 |
4 | FC Sparta | 8 | 3 | 4 | 1 | 24 :30 | -6 | 10 |
5 | Team Cobra | 8 | 3 | 5 | 0 | 19 :17 | 2 | 9 |
6 | Northshore | 8 | 1 | 6 | 1 | 14 :34 | -20 | 4 |
Division 4
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | One Life | 8 | 8 | 0 | 0 | 54 :10 | 44 | 24 |
2 | Viva Coogs | 8 | 7 | 1 | 0 | 34 :15 | 19 | 21 |
3 | Gulf Coast Snapper | 8 | 5 | 3 | 0 | 21 :16 | 5 | 15 |
4 | Hard Attacks | 8 | 3 | 5 | 0 | 25 :31 | -6 | 9 |
5 | FA Dragons | 8 | 3 | 5 | 0 | 11 :41 | -30 | 9 |
6 | Red Dragons | 8 | 2 | 6 | 0 | 19 :24 | -5 | 6 |
7 | Real Madrid FC | 8 | 2 | 6 | 0 | 13 :22 | -9 | 6 |
8 | JLA | 8 | 2 | 6 | 0 | 7 :25 | -18 | 6 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/72/
Short URL: hwsa.org/schedule-maker/72/