COED 11v11 - Monday Night SPRING 2021 MONDAY COED
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Stingrays | 3 | 3 | 0 | 0 | 12 :3 | 9 | 9 |
2 | The Football Club | 3 | 2 | 1 | 0 | 22 :6 | 16 | 6 |
3 | Penguin Sr | 3 | 2 | 1 | 0 | 9 :12 | -3 | 6 |
4 | Rooster's eggs | 2 | 1 | 1 | 0 | 8 :7 | 1 | 3 |
5 | SPACE FORCE F.C | 2 | 1 | 1 | 0 | 5 :5 | 0 | 3 |
6 | Underdogs FC | 2 | 1 | 1 | 0 | 8 :16 | -8 | 3 |
7 | Bangers FC | 2 | 0 | 2 | 0 | 3 :6 | -3 | 0 |
8 | Cuervos Negros Salvajes de Nuevo Toledo | 3 | 0 | 3 | 0 | 9 :21 | -12 | 0 |
sorted on points > goal difference > goals scored

Scan to view online
hwsa.org/schedule-maker/135/
Short URL: hwsa.org/schedule-maker/135/