TOP SCORERS
| Daisani Acevedo | U-Haul United | 7 |
| Whitney Harding | Juggarnauts | 7 |
| Alejandra Contreras | Rox | 5 |
| Nancy Morales | Salvimex | 4 |
| Geraldine Cardozo | Salvimex | 4 |
| Salma Roman | Juggarnauts | 3 |
| Sofia Buruca | HC FC | 3 |
| Kira Magana | Katy Jaguars FC | 3 |
| Martha Murillo | Hurricanes | 3 |
| Stephanie Juarez | Titans | 3 |
| Alison Kippes | Challengers | 3 |
| Caitlyn Matthews | Challengers | 3 |
| Zahra Sultani | Houston Shine FC | 3 |
| Melanie Castellón | Rox | 3 |
| Emily Edwards | HC FC | 3 |

