FALL TOP SCORERS
| PLAYER | TEAM | TOTAL |
| Jenny Smith | MAD PENGUINS | 12 |
| Brittany Leavitt | TRONCOS | 10 |
| Rachel Chalmers | JUST HERE FOR BEER | 10 |
| Alejandra Contreras | TRONCOS FC | 8 |
| Alexander Deeb | PREMIER FC | 6 |
| Dawn Arney Moore | PENGUINS O30 | 6 |
| Paola Santos | JUST HERE FOR BEER | 6 |
| Andy Ramos | TRONCOS FC | 5 |
| Arthur Hernandez | MARKY MARK AND THE DRUNKY BUNCH | 5 |
| Aziz Attalla | PINGVINER | 5 |

